Difference between revisions of "TPlayer.Health"
(new page) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''''property Health: | + | '''''property Health: Single''''' |
Access mode: R | Access mode: R | ||
==Description== | ==Description== | ||
Number representing player's health<br> | Number representing player's health<br> | ||
+ | Newly respawned players have '''150 HP''' when the [[TGame.Realistic|Game.Realistic]] is FALSE and '''65 HP''' if it's TRUE | ||
[[Category:TPlayer]] | [[Category:TPlayer]] |
Latest revision as of 09:30, 12 September 2016
property Health: Single Access mode: R
Description
Number representing player's health
Newly respawned players have 150 HP when the Game.Realistic is FALSE and 65 HP if it's TRUE