Difference between revisions of "TWeapon.WType"
(→Description) |
|||
Line 48: | Line 48: | ||
<br> | <br> | ||
+ | ==Constants== | ||
+ | Global constants representing all WTypes. | ||
+ | <syntaxhighlight lang="pascal"> | ||
+ | WTYPE_EAGLE | ||
+ | WTYPE_MP5 | ||
+ | WTYPE_AK74 | ||
+ | WTYPE_STEYRAUG | ||
+ | WTYPE_SPAS12 | ||
+ | WTYPE_RUGER77 | ||
+ | WTYPE_M79 | ||
+ | WTYPE_BARRETT | ||
+ | WTYPE_M249 | ||
+ | WTYPE_MINIGUN | ||
+ | WTYPE_USSOCOM | ||
+ | WTYPE_KNIFE | ||
+ | WTYPE_CHAINSAW | ||
+ | WTYPE_LAW | ||
+ | WTYPE_FLAMER | ||
+ | WTYPE_BOW | ||
+ | WTYPE_BOW2 | ||
+ | WTYPE_M2 | ||
+ | WTYPE_NOWEAPON | ||
+ | WTYPE_FRAGGRENADE | ||
+ | WTYPE_CLUSTERGRENADE | ||
+ | WTYPE_CLUSTER | ||
+ | WTYPE_THROWNKNIFE | ||
+ | </syntaxhighlight> | ||
[[Category:TWeapon]] | [[Category:TWeapon]] |
Latest revision as of 14:42, 23 February 2016
property WType: Byte Access mode: R
Description
Weapon ID.
ID | Weapon |
---|---|
0 | Socom |
1 | Deagles |
2 | HK MP5 |
3 | AK 74 |
4 | Steyr |
5 | Spas |
6 | Ruger |
7 | M79 |
8 | Barret |
9 | Minimi |
10 | Minigun |
11 | Knife |
12 | Chainsaw |
13 | LAW |
14 | Flamer |
15 | Bow |
16 | Flame Bow |
255 | Hands |
Constants
Global constants representing all WTypes.
WTYPE_EAGLE
WTYPE_MP5
WTYPE_AK74
WTYPE_STEYRAUG
WTYPE_SPAS12
WTYPE_RUGER77
WTYPE_M79
WTYPE_BARRETT
WTYPE_M249
WTYPE_MINIGUN
WTYPE_USSOCOM
WTYPE_KNIFE
WTYPE_CHAINSAW
WTYPE_LAW
WTYPE_FLAMER
WTYPE_BOW
WTYPE_BOW2
WTYPE_M2
WTYPE_NOWEAPON
WTYPE_FRAGGRENADE
WTYPE_CLUSTERGRENADE
WTYPE_CLUSTER
WTYPE_THROWNKNIFE