Difference between revisions of "Bandwidth"
(→Basic Bandwidth Calculator) |
(→Equation) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | =Equation= | |
| + | <u>The equation it uses for KB/s is</u>: | ||
| + | 125(N + N^2) /1024 [N = Number of Players] | ||
| − | |||
| − | |||
| − | + | <u>For monthly traffic, it is</u>: | |
| − | |||
| − | For monthly traffic, it is: | ||
the KB/s value * 3600 * 24 * 31 /1024^2 | the KB/s value * 3600 * 24 * 31 /1024^2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 22:58, 13 April 2018
Equation
The equation it uses for KB/s is:
125(N + N^2) /1024 [N = Number of Players]
For monthly traffic, it is:
the KB/s value * 3600 * 24 * 31 /1024^2